atlas-ce.yerphi-cluster.grid.am
Site Name,history | f/r | Availability (UTC hours) |
---|---|---|
16171819202122230001020304050607080910111213141516 | ||
AM-04-YERPHI , | 0.00 | |
ATLAND , | 0.00 | |
atlashdgroup , | 0.00 | |
, | 0.00 | F F F |
BEIJING-LCG2 , | 0.00 | F F F |
BelGrid-UCL , | 0.00 | F F F |
BG05-SUGrid , | 0.00 | |
BP_CERN , | 0.24 | |
BP_CH_CERN , | 0.00 | |
Bproxy-CERN-PROD , | 0.06 | |
BUDAPEST , | 0.00 | |
, | 0.00 | |
CA-UVic-Cloud ,206-12-88-6.cloud.computecanada.ca 206-12-91-244.cloud.computecanada.ca 206-167-182-4.cloud.computecanada.ca balrog-f03.uibk.ac.at elephant104.heprc.uvic.ca elephant72.heprc.uvic.ca openstack-floating-193-072.ecdf.ed.ac.uk squid1.heprc.uvic.ca vm-115-146-93-82.rc.cloud.unimelb.edu.au vm-138-246-234-5.cloud.mwn.de | 0.00 | |
CA-VICTORIA-WESTGRID-T2 , | 0.00 | |
CA-WATERLOO-T2 , | 0.00 | |
CERN-PROD , | 0.27 | F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F |
, | 0.00 | |
, | 0.00 | |
CLUSTER-SDU , | 0.00 | |
CMS-LV-T3 , | 0.00 | |
CSCS-LCG2 , | 0.08 | |
CYFRONET-LCG2 , | 0.06 | |
DESY-HH , | 0.00 | |
, | 0.18 | |
EELA-UTFSM , | 0.00 | |
FI_HIP_T2 , | 0.01 | |
, | 0.00 | |
FZK-LCG2 , | 0.00 | |
, | 0.03 | F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F |
GRIF , | 0.22 | |
HEPHY-UIBK , | 0.00 | |
Hephy-Vienna , | 0.03 | |
, | 0.00 | |
IEPSAS-Kosice , | 0.11 | |
IFCA-LCG2 , | 0.06 | |
IFIC-LCG2 , | 0.04 | |
IL-TAU-HEP , | 0.04 | |
IN-DAE-VECC-02 , | 0.00 | |
IN2P3-CC , | 0.00 | |
, | 0.05 | |
IN2P3-IPNL , | 0.00 | |
IN2P3-IRES , | 0.00 | |
, | 0.08 | |
, | 0.00 | |
, | 0.00 | |
, | 0.06 | |
INFN-GENOVA , | 0.14 | |
INFN-LECCE , | 0.00 | |
INFN-LNL-2 , | 0.00 | |
INFN-MIB , | 0.00 | |
INFN-MILANO-ATLASC , | 0.02 | |
INFN-NAPOLI-ATLAS , | 0.26 | |
INFN-PADOVA , | 0.00 | |
, | 0.01 | |
INFN-ROMA1 , | 0.00 | |
, | 0.02 | |
INFN-ROMA3 , | 0.00 | |
INFN-T1 , | 0.00 | |
INFN-TRIESTE , | 0.01 | |
IR-IPM-HEP , | 0.00 | |
ITEP , | 0.02 | |
JINR-LCG2 , | 0.00 | |
, | 0.00 | |
Kharkov-KIPT-LCG2 , | 0.02 | |
KR-KISTI-GSDC-01 , | 0.00 | |
KR-KISTI-GSDC-02 , | 0.01 | F F F F F F F F F F F F |
, | 0.04 | |
KR-UOS-SSCC , | 0.00 | F F F F F F F F F F F F |
Lpad-BEIJING-LCG2 , | 0.00 | |
Lpad-CERN-PROD , | 0.07 | |
Lpad_CH_CERN , | 0.07 | |
Lpad_FR_HLT , | 0.00 | |
, | 0.04 | |
, | 0.08 | |
, | 0.03 | |
NCG-INGRID-PT , | 0.00 | |
NCP-LCG2 , | 0.00 | |
NDGF-T1 , | 0.02 | |
, | 0.00 | |
, | 0.05 | |
, | 0.06 | |
, | 0.00 | |
praguelcg2 , | 0.00 | |
, | 0.00 | |
, | 0.00 | |
RO-03-UPB , | 0.00 | |
RO-07-NIPNE , | 0.06 | |
, | 0.00 | |
RO-14-ITIM , | 0.12 | |
RO-16-UAIC , | 0.03 | |
, | 0.00 | |
ru-Moscow-FIAN-LCG2 , | 0.00 | |
RU-Protvino-IHEP , | 0.01 | |
, | 0.00 | |
S1_ASGC , | 0.00 | |
S1_CERN , | 0.18 | |
S1_DESY , | 0.00 | |
S1_IHEP_a , | 0.00 | |
S1_IHEP_b , | 0.98 | |
S1_KEK_1 , | 0.00 | |
S1_KEK_2 , | 0.00 | |
S1_NIKHEF , | 1.00 | |
, | 0.00 | |
, | 0.00 | |
S1_SAMPA , | 0.95 | |
S1_Swinburne , | 0.00 | |
S1_TRIUMF , | 0.00 | |
, | 0.00 | |
SARA-MATRIX , | 0.00 | F F F |
, | 0.18 | |
T0_CH_Meyrin , | 0.00 | |
T2_CH_CERN_HLT , | 0.02 | |
T2_Estonia , | 0.00 | |
T3-TH-CHULA , | 0.00 | |
T3_CH_PSI , | 0.00 | |
T3_CY_UCY , | 0.00 | |
T3_ES_Oviedo , | 0.00 | |
T3_IN_TIFRCloud , | 0.00 | |
T3_KR_SNU , | 0.00 | |
T3_PL_Warsaw , | 0.00 | |
TECHNION-HEP , | 0.07 | |
, | 0.00 | |
TR-03-METU , | 0.00 | |
TR-10-ULAKBIM , | 0.01 | |
, | 0.02 | |
, | 0.00 | |
, | 0.09 | |
TW-NTU-HEP , | 0.00 | |
TW_TIDC_T3 , | 0.09 | |
UAM-LCG2 , | 0.09 | |
UKI-LT2-Brunel , | 0.00 | |
UKI-LT2-QMUL , | 0.00 | |
UKI-LT2-RHUL , | 0.04 | |
UKI-NORTHGRID-LANCS-HEP , | 0.13 | |
UKI-NORTHGRID-LIV-HEP , | 0.09 | |
UKI-NORTHGRID-MAN-HEP , | 0.08 | |
UKI-NORTHGRID-SHEF-HEP , | 0.08 | |
UKI-SCOTGRID-DURHAM , | 0.02 | |
UKI-SCOTGRID-ECDF , | 0.12 | |
UKI-SCOTGRID-GLASGOW , | 0.00 | |
UKI-SOUTHGRID-BHAM-HEP , | 0.07 | |
UKI-SOUTHGRID-BRIS-HEP , | 0.00 | |
UKI-SOUTHGRID-CAM-HEP , | 0.00 | |
UKI-SOUTHGRID-OX-HEP , | 0.02 | |
UKI-SOUTHGRID-RALPP , | 0.00 | |
, | 0.08 | F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F |
UNI-FREIBURG , | 0.04 | |
UNI-SIEGEN-HEP , | 0.06 | F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F |
UNIBE-LHEP , | 0.04 | |
UNIGE-DPNC , | 0.00 | |
WEIZMANN-LCG2 , | 0.03 | |
wuppertalprod , | 0.07 | F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F |
ZA-CHPC , | 0.00 |
f/r>0.75 |
0.75=>f/r>0.5 |
0.5=>f/r>0.25 |
0.25=>f/r |