cmsbpfrontier.cern.ch
Site Name,history | downtime | f/r | Availability (UTC hours) |
---|---|---|---|
16171819202122230001020304050607080910111213141516 | |||
BP_CH_CERN , | NO | 0.00 | |
BP_US_FNAL , | NO | 0.01 | |
Lpad_CH_CERN , | NO | 0.07 | |
Lpad_FR_HLT , | NO | 0.00 | |
T0_CH_Meyrin , | NO | 0.00 | |
, | NO | 0.00 | |
T1_ES_PIC , | NO | 0.00 | |
, | NO | 0.00 | |
T1_IT_CNAF , | NO | 0.00 | |
T1_RU_JINR , | NO | 0.00 | |
T1_UK_RAL , | NO | 0.00 | |
T1_US_FNAL , | NO | 0.00 | |
T2_AT_Vienna , | NO | 0.03 | |
, | NO | 0.00 | |
T2_BE_UCL , | NO | 0.00 | |
T2_BR_SPRACE , | NO | 0.00 | |
, | NO | 0.00 | |
T2_CH_CERN_HLT , | NO | 0.02 | |
T2_CH_CSCS , | NO | 0.00 | |
T2_CN_Beijing , | NO | 0.00 | |
T2_DE_DESY , | NO | 0.00 | |
, | NO | 0.00 | |
T2_EE_Estonia , | NO | 0.00 | |
, | NO | 0.00 | |
T2_ES_IFCA , | NO | 0.06 | |
T2_FI_HIP , | NO | 0.01 | F F F F F F |
T2_FR_GRIF , | NO | 0.22 | |
T2_FR_GRIF_LLR , | NO | 0.00 | |
T2_FR_IPHC , | NO | 0.00 | |
T2_HU_Budapest , | NO | 0.00 | |
, | NO | 0.00 | |
T2_IT_Legnaro , | NO | 0.00 | |
, | NO | 0.01 | |
T2_IT_Rome , | NO | 0.02 | |
T2_KR_KISTI , | NO | 0.01 | F F F F F F F F F F F F F F F |
T2_LB_HPC4L , | NO | 0.01 | |
T2_PK_NCP , | NO | 0.00 | |
T2_PL_Cyfronet , | NO | 0.06 | |
T2_PL_Swierk , | NO | 0.03 | |
T2_PT_NCG_Lisbon , | NO | 0.00 | |
T2_RU_IHEP , | NO | 0.01 | |
T2_RU_ITEP , | NO | 0.02 | |
T2_RU_JINR , | NO | 0.00 | |
T2_TR_METU , | NO | 0.00 | |
, | NO | 0.09 | |
T2_UA_KIPT , | NO | 0.02 | |
T2_UK_London_Brunel , | NO | 0.00 | |
T2_UK_SGrid_Bristol , | NO | 0.00 | |
T2_UK_SGrid_RALPP , | NO | 0.00 | |
, | NO | 0.00 | |
T2_US_Florida , | NO | 0.00 | |
, | NO | 0.00 | |
T2_US_Nebraska , | NO | 0.00 | |
T2_US_Purdue , | NO | 0.00 | F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F |
T2_US_UCSD , | NO | 0.00 | |
T2_US_Vanderbilt , | NO | 0.00 | F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F |
T2_US_Wisconsin , | NO | 0.00 | |
T3_BG_UNI_SOFIA , | NO | 0.00 | |
T3_CH_PSI , | NO | 0.00 | |
T3_CY_UCY , | NO | 0.00 | |
T3_DE_Karlsruhe , | NO | 0.00 | |
T3_ES_Oviedo , | NO | 0.00 | |
T3_IN_TIFRCloud , | NO | 0.00 | |
T3_IR_IPM , | NO | 0.00 | |
T3_IT_MIB , | NO | 0.00 | |
T3_IT_Trieste , | NO | 0.01 | |
, | NO | 0.04 | |
T3_KR_SNU , | NO | 0.00 | |
T3_KR_UOS , | NO | 0.00 | F F F F F F F F F F F F F F F |
T3_LV_Riga , | NO | 0.00 | |
T3_MX_Cinvestav , | NO | 0.00 | |
T3_PL_Warsaw , | NO | 0.00 | |
T3_TH_CHULA , | NO | 0.00 | |
T3_TW_NTU_HEP , | NO | 0.00 | |
T3_TW_TIDC , | NO | 0.09 | |
T3_UK_London_QMUL , | NO | 0.00 | |
T3_UK_London_RHUL , | NO | 0.04 | |
T3_UK_ScotGrid_GLA , | NO | 0.00 | |
T3_US_Baylor , | NO | 0.03 | |
T3_US_Brown , | NO | 0.00 | |
, | NO | 0.03 | |
T3_US_JHU , | NO | 0.00 | |
T3_US_Minnesota , | NO | 0.00 | |
, | NO | 0.00 | |
T3_US_NotreDame , | NO | 0.00 | |
, | NO | 0.17 | |
T3_US_OSU , | NO | 0.00 | |
T3_US_PuertoRico , | NO | 0.06 | |
T3_US_Rice , | NO | 0.00 | |
T3_US_Rutgers , | NO | 0.04 | |
, | NO | 0.05 | |
T3_US_UMD , | NO | 0.00 | |
T3_US_UMiss , | NO | 0.02 |
f/r>0.75 |
0.75=>f/r>0.5 |
0.5=>f/r>0.25 |
0.25=>f/r |