Site Name,history | downtime | f/r | Availability (UTC hours) |
---|---|---|---|
21222300010203040506070809101112131415161718192021 | |||
AGLT2, | NO | 0.00 | F F F |
BEIJING-LCG2, | NO | 0.00 | |
BNL-ATLAS, | NO | 0.03 | |
BNLLAKE, | NO | 0.03 | |
Bproxy-CERN-PROD, | NO | 0.06 | |
Bproxy-FNAL, | NO | 0.00 | |
CA-SFU-T2, | NO | 0.04 | |
CA-VICTORIA-WESTGRID-T2, | NO | 0.00 | |
CA-WATERLOO-T2, | NO | 0.02 | |
CERN-PROD, | NO | 0.00 | F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F |
CERN-T0, | NO | 0.00 | |
CSCS-LCG2, | NO | 0.00 | |
CYFRONET-LCG2, | NO | 0.00 | |
DESY-ZN, | NO | 0.11 | |
EELA-UTFSM, | NO | 0.00 | |
FMPhI-UNIBA, | NO | 0.00 | F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F |
FZK-LCG2, | NO | 0.00 | F F F |
GoeGrid, | NO | 0.18 | F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F |
GRIF-IRFU, | NO | 0.19 | |
GRIF-LAL, | NO | 0.06 | |
GRIF-LPNHE, | NO | 0.06 | |
HK-LCG2, | YES | 0.00 | |
IEPSAS-Kosice, | NO | 0.15 | F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F |
IFIC-LCG2, | NO | 0.06 | |
IL-TAU-HEP, | NO | 0.14 | F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F |
IN2P3-CC, | NO | 0.00 | F F F |
IN2P3-CPPM, | NO | 0.00 | F F F |
IN2P3-LAPP, | NO | 0.08 | |
IN2P3-LPC, | NO | 0.00 | |
INFN-FRASCATI, | NO | 0.05 | F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F |
INFN-NAPOLI-ATLAS, | NO | 0.29 | F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F |
INFN-ROMA1, | YES | 0.00 | F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F |
INFN-T1, | NO | 0.00 | F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F |
JINR-LCG2, | NO | 0.00 | |
Lpad-CERN-PROD, | NO | 0.33 | |
LRZ-LMU, | NO | 0.06 | |
MPPMU, | NO | 0.10 | |
MWT2, | NO | 0.00 | F F F |
NCG-INGRID-PT, | NO | 0.00 | |
NDGF-T1, | NO | 0.05 | F F F F F F F F F F F F F F F |
NET2, | NO | 0.00 | |
NIKHEF, | NO | 0.08 | |
pic, | NO | 0.09 | |
praguelcg2, | NO | 0.07 | |
PSNC, | NO | 0.00 | |
RAL-LCG2, | NO | 0.00 | |
RAL-LCG2-ECHO, | NO | 0.00 | |
RO-07-NIPNE, | NO | 0.05 | |
RO-14-ITIM, | NO | 0.13 | |
RO-16-UAIC, | NO | 0.05 | |
SAMPA, | NO | 0.10 | |
SARA-MATRIX, | NO | 0.07 | |
SiGNET, | NO | 0.17 | F F F F F F F F F F F F F F F |
SWT2_CPB, | NO | 0.02 | F F F |
TECHNION-HEP, | NO | 0.12 | |
TOKYO-LCG2, | NO | 0.00 | |
TR-10-ULAKBIM, | NO | 0.02 | F F F F F F F F F |
TRIUMF-LCG2, | NO | 0.04 | |
TW-FTT, | NO | 0.06 | |
UAM-LCG2, | NO | 0.15 | |
UKI-LT2-QMUL, | NO | 0.13 | |
UKI-LT2-RHUL, | NO | 0.03 | |
UKI-NORTHGRID-LANCS-HEP, | NO | 0.21 | |
UKI-NORTHGRID-LIV-HEP, | NO | 0.11 | |
UKI-NORTHGRID-MAN-HEP, | NO | 0.08 | |
UKI-NORTHGRID-SHEF-HEP, | NO | 0.10 | |
UKI-SCOTGRID-ECDF, | NO | 0.23 | |
UKI-SCOTGRID-GLASGOW, | NO | 0.00 | |
UKI-SOUTHGRID-BHAM-HEP, | NO | 0.05 | |
UKI-SOUTHGRID-OX-HEP, | NO | 0.03 | |
UKI-SOUTHGRID-RALPP, | NO | 0.00 | |
UNI-FREIBURG, | NO | 0.04 | F F F |
UNIBE-LHEP, | NO | 0.11 | |
Vega, | NO | 0.00 | |
WEIZMANN-LCG2, | NO | 0.04 | |
wuppertalprod, | NO | 0.03 | F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F |
f/r>0.75 |
0.75=>f/r>0.5 |
0.5=>f/r>0.25 |
0.25=>f/r |